SES Battery,Solar LFP Lithium Lead Acid Replaced Battery
Home Company Products Tech Support Services Contact  
 
Products
  LFP & NCM Battery
RV & Marine Battery
Solar Lithium Battery
Solar ESS Series
High Voltage ESS
UPS Lithium Battery
Golf Cart Lithium Battery
AGV Lithium Battery
Folklift Lithium Battery
Tractor Lithium Battery
Boat Lithium Battery
Electric Tools Battery
Battery Cells
  Polymer Battery
 
  Home > Products > Solar Lithium Battery
Solar Lithium Battery
This solar energy storage system can provide power to connected loads by utilizing PV power, utility power and battery power and store surplus energy generated from PV solar modules for use when needed. When the sun has set, energy demand is high, or there is a black-out, you can use the solar energy stored in this system to meet your energy needs at no extra cost. In addition, this solar energy storage system helps you pursue the goal of energy self-consumption and ultimately energy-independence.

Features:
1) Excellent cycle life and friendly price;
2) Support all kinds of BMS communication protocol;
3) 12V series, 24V series, and 48V series batteries;
4) Accept customized services and OEM;
5) Easy installation and maintenance;
6) High quality after-sales service.

Voltage covers: 12V Series   Capacity: From100Ah to 300Ah
Designed service life: 5 years for capacity 100Ah to 300Ah @ 25 ¡ãC/77 ¡ãF

Home Energy Storage System

Home Enerrgy Storage System

Solar energy systems include collectors to convert solar radiation to heat in a fluid, energy storage units which are designed to accumulate energy when it is available and deliver it when needed, means to deliver the energy from the storage to a load, and necessary pumps, controls, etc.

Solar Lithium Battery Catalog

12V series

12V solar Lithium Battery

Model Nominal
Voltage
(V)
Norminal
Capacity
(Ah)
Norminal
Energy
(Wh)
Max Charge
Current
(A)
Max Disharge
Current
(A)
External Dimension
Length Width Total Height
mm mm mm
ES12045LFP(12V4.5Ah) 12.8 4.5 58 4.5 10 90 70 107
ES12060LFP(12V6Ah) 12.8 6 77 6 10 90 70 107
ES12075LFP(12V7.5Ah) 12.8 7.5 96 7.5 20 151 65 100
ES1210LFP(12V10Ah) 12.8 10 128 10 20 151 65 100
ES1215LFP(12V15Ah) 12.8 15 192 15 20 151 98 101
ES1220LFP(12V20Ah) 12.8 20 256 15 30 181 77 167
ES1230LFP(12V30Ah) 12.8 30 384 20 30 166 175 125
ES1240LFP(12V40Ah) 12.8 40 512 20 30 198 167 170
ES1250LFP(12V50Ah) 12.8 50 640 50 50 229 138 213
ES1260LFP(12V60Ah) 12.8 60 768 50 60 229 138 213
ES1280LFP(12V80Ah) 12.8 80 1024 80 80 258 166 215
ES12100LFP(12V100Ah) 12.8 100 1280 100 100 330 172 220
ES12100LFP(12V100Ah) 12.8 100 1280 100 100 395 110 293
ES12100LFP(12V100Ah) 12.8 100 1280 100 100 306 168 216
ES12200LFP(12V200Ah) 12.8 200 2560 200 200 485 170 242
ES12300LFP(12V300Ah) 12.8 300 2840 300 300 520 269 224

 

24V series

24V series Solar Lithium Battery

Model Nominal
Voltage
(V)
Norminal
Capacity
(Ah)
Norminal
Energy
(Wh)
Max Charge
Current
(A)
Max Disharge
Current
(A)
External Dimension
Length Width Total Height
mm mm mm
ES2410LFP(24V10Ah) 25.6 10 256 10 30 181 77 167
ES2420LFP(24V20Ah) 25.6 20 512 20 30 198 167 170
ES2430LFP(24V30Ah) 25.6 30 768 30 30 229 138 213
ES2440LFP(24V40Ah) 25.6 40 1024 30 30 258 166 215
ES2450LFP(24V50Ah) 25.6 50 1280 50 50 395 110 293
ES2460LFP(24V60Ah) 25.6 60 1536 50 50 436 108 317
ES24100LFP(24V100Ah) 25.6 100 2560 100 100 485 170 242
ES24150LFP(24V150Ah) 25.6 150 3840 100 100 520 269 224

 

48V seriess:

48V series Solar Lithium Battery

Model Nominal
Voltage
(V)
Norminal
Capacity
(Ah)
Norminal
Energy
(Wh)
Max Charge
Current
(A)
Max Disharge
Current
(A)
External Dimension
Length Width Total Height
mm mm mm
ES4820LFP(51.2V20Ah) 51.2 20 1024 20 20 250 150 170
ES4850LFP(51.2V50Ah) 51.2 50 2560 50 50 482 360 132
ES48100LFP(51.2V100Ah) 51.2 100 5120 100 100 482 442 177
ES48150LFP(51.2V150Ah) 51.2 150 7680 100 100 482 442 177
ES48200LFP(51.2V200Ah) 51.2 200 10240 100 100 552 442 222
ES48300LFP(51.2V300Ah) 51.2 300 15360 100 100 721 403 431.5

Solar Lithium Battery Structure

Solar Battery structure

 

Copyright ©2011-2022Hong Kong Sun Electric Co., Ltd. All Rights Reserved.
Mob1: +86 133 1665 0737  Mob2£º+86 137 1289 7979  E-mail£ºsales@esesbattery.com