SES Battery,Polimer Battery
Home Company Products Tech Support Services Contact  
 
Products
  LFP & NCM Battery
RV & Marine Battery
Solar Lithium Battery
Solar ESS Series
High Voltage ESS
UPS Lithium Battery
Golf Cart Lithium Battery
AGV Lithium Battery
Folklift Lithium Battery
Tractor Lithium Battery
Boat Lithium Battery
Electric Tools Battery
Battery Cells
  Polymer Battery
 
  Home > Products > Polymer Battery
Polymer Battery

Features:
1) Excellent cycle life and friendly price;
2) Support all kinds of BMS communication protocol;
3) Support 3.7V cell and all kinds of customized voltage series;
4) Accept customized services and OEM;
5) Easy installation and maintenance;
6) High quality after-sales service.

Voltage covers: 3.7V Series   Capacity: From10mAh to 10000mAh
Designed service life: 5 years for capacity @ 25 ¡ãC/77 ¡ãF

    General Specifications Table

Model Nominal
Voltage
(V)
NominalCapacity
(mAh)
Typical Capacity
(mAh)
Center distance
(mm)
External Dimension Internal Resistance m¦¸

Length (mm)

Width (mm) Height
(mm)
SEPL151020 3.7 12 15 4.5 1.6 11.0 20.5 1350
SEPL191320 3.7 25 28 4.0 1.9 13.5 20.0 650
SEPL401015 3.7 25 27 4.5 4.1 10.5 15.8 1000
SEPL191622 3.7 30 35 8.0 1.9 16.5 21.0 650
SEPL221021 3.7 30 34 4.0 2.2 11.0 21.2 580
SEPL381017 3.7 33 35 4.5 3.8 9.7 17.5 900
SEPL401017 3.7 35 37 4.5 4.1 10.8 17.5 600
SEPL501011Z 3.7 40 43 4.0 5.0 10.2 10.5 600
SEPL501114 3.7 50 55 4.5 5.1 11.5 14.5 400
SEPL351230 3.7 80 85 3.7 3.6 12.5 30.5 300
SEPL401522 3.7 100 110 7.5 4.0 15.0 22.0 220
SEPL532020 3.7 150 160 8.5 5.4 20.5 20.5 250
SEPL402526 3.7 200 210 13.7 4.1 25.5 26.5 180
SEPL602525N7 3.7 300 330 12.5 6.1 25.5 25.5 90
SEPL542535N7 3.7 400 430 13.5 5.4 25.5 35.0 100
SEPL552540 3.7 500 540 13.0 5.6 25.5 40.5 90
SEPL102050 3.7 1000 1040 5.5 10.0 20.5 50.0 60
SEPL702383 3.7 1500 1550 9.5 7.0 23.2 83.0 60
SEPL604860N7 3.7 2000 2050 35.0 6.0 48.5 60.5 60
SEPL605571 3.7 3000 3050 41.5 6.0 55.3 71.5 50
SEPL3364127 3.7 3500 3560 30.8 3.3 63.8 127.5 50
SEPL935070 3.7 4000 4100 32.4 9.4 50.5 70.5 50
SEPL8542115 3.7 5000 5150 25.0 8.6 42.3 115.0 50
SEPL104696 3.7 5800 5900 26.0 10.7 46.0 96.5 45
SEPL8063100N3 3.7 6000 6150 30.0 8.0 63.8 100.0 50
SEPL8542136 3.7 6000 6200 25.0 8.6 42.3 136.0 50
SEPL985880A 3.7 6000 6070 41.0 9.8 58.0 80.0 45
SEPL8851117N7 3.7 6500 6680 35.0 8.9 51.2 117.5 50
More Detail polymer cell catalog, please click here!
Copyright ©2011-2022Hong Kong Sun Electric Co., Ltd. All Rights Reserved.
Mob1: +86 133 1665 0737  Mob2£º+86 137 1289 7979  E-mail£ºsales@esesbattery.com